Admin Login         Allstar Login
 
Boys Single-Season Scoring

Updated 3/22/2024

Rank Points Player Team Season
1 1063 Anthony Pieper Wausaukee 1992-93
2 1032 Anthony Pieper Wausaukee 1991-92
3 1024 Jacob Ognacevic Sheboygan Lutheran 2019-20
4 1001 Mickey Crowe St Nazianz JFK Prep 1974-75
5 996 Kevin Flegner Randolph 1989-90
6 984 Qwan Jackson Milwaukee Lifelong Learning 2018-19
7 980 Chris Davis, Jr. Sun Prairie West 2023-24
8 947 Brandin Podziemski St. John’s NW Academies 2020-21
9 942 Sam Dekker Sheboygan Lutheran 2011-12
10 939 Darrell Riley Milwaukee North 2014-15
11 935 Jim Zweifel Monticello 1957-58
12 923 Nick Janowski Pewaukee 2023-24
13 920 Travis Tuttle Argyle 1991-92
14 901 Mickey Crowe St Nazianz JFK Prep 1973-74
15 885 Drew Daoust Southern Door 2023-24
16 877 Jacob Ognacevic Sheboygan Lutheran 2018-19
17 854 Andrew Rohde Brookfield Central 2021-22
18 849 Peter Brookshaw Prescott 2017-18
19 844 Sam Okey Cassville 1994-95
20 843 Cody Schmitz G-E-T 2023-24
21 839 Jaquan Johnson Pius XI Catholic 2023-24
22 838 Isaiah Kastern Solon Springs 2023-24
23 835 Drew Daoust Southern Door 2022-23
24 830 Conrad Lerum DeSoto 1957-58
25 824 Cody Schmitz G-E-T 2022-23
26 821 Logan Rohrscheib Regis 2015-16
27 815 Bob Barnett Wausau Newman 1993-94
28(tie) 814 Jim Zweifel Monticello 1956-57
28(tie) 814 Jeff Sewell Grafton 1965-66
30 809 Jackson Paveletzke Kimberly 2021-22
31(tie) 808 Travis Tuttle Argyle 1990-91
31(tie) 808 Anthony Pieper Wausaukee 1990-91
  •  

  •  

  •  

© 2021. Wisconsin Basketball Coaches Association