The Wisconsin Basketball Coaches Association inducted it first class of the WBCA Hall of Fame in 1979. Inductees come from various categories, including high school head coaches, high school asssistant coaches, high school boys players, high school girls players, officials, college coaches, and friends of the game.
Below are the select few inducted into the WBCA Hall of Fame.
Inductees are sorted by year of induction. You can search for name, school, or induction year by using the search feature of your browser; press the Control button & "F" at the same time (Command+F on Mac's).
Type | First Name | Last Name | School/Organization | Inducted Year |
Girls Player | Stephanie | (Schmitz) Janke | Winnebago Lutheran Academy | 2022 |
Girls Player | Nicki | (Taggart) Collen | Platteville | 2022 |
Official | Bernie | Barribeau | Oshkosh | 2022 |
Girls Player | Mistie | Bass | Janesville Parker | 2022 |
High School Coach | Jim | Benesh | Sturgeon Bay | 2022 |
High School Coach | Tim | Chase | Beaver Dam | 2022 |
High School Coach | Steve | Collins | Madison Memorial | 2022 |
Girls Player | Kris | Hey | Wauwatosa East | 2022 |
High School Coach | Phil | Jones | Milwaukee Bay View | 2022 |
Assistant Coach | Steve | Kaiser | Cuba City | 2022 |
Friend of Basketball | Nicholas | Kartos | Founder of WisSports.net | 2022 |
Boys Player | James | Kimble | Milwaukee North | 2022 |
High School Coach | Gary | Kuehl | North Fond du Lac | 2022 |
High School Coach | Tim | Matthies | Lakeside Lutheran | 2022 |
High School Coach | John | Miron | Freedom/Kimberly | 2022 |
Boys Player | Tom | Mitchell | Monroe | 2022 |
Friend of Basketball | Keith | Noll | Team Wisconsin/Viking Club AAU | 2022 |
Assistant Coach | Tom | Nuenschwander | Milton | 2022 |
Girls Player | Molly | O’Brien | Columbus | 2022 |
Official | Dean | Oscar | Reedsburg | 2022 |
Boys Player | Troy | Rudoll | Sheboygan North | 2022 |
High School Coach | Blane | Senn | Birchwood | 2022 |
Boys Player | Shannon | Smith | Dominican | 2022 |
High School Coach | Lora | Staveness | Edgewood | 2022 |
Boys Player | Bob | Steif | Wausau East | 2022 |
College Coach | Lisa | Stone | St. Louis University/Wisconsin/Drake | 2022 |
College Coach | Ted | Van Dellen | UW-Oshkosh | 2022 |
Boys Player | Mike | Wilkinson | Wisconsin Heights | 2022 |
High School Coach | Dan | Witter | Wisconsin Rapids | 2022 |
Girls Player | Arneda | Yarbrough | Racine Horlick | 2022 |
Girls Player | Christine | (Gutierrez) Keller | Pius XI Catholic | 2021 |
Girls Player | Nicole | (Luchsinger) Anders | Janesville Parker-UW Milwaukee | 2021 |
Girls Player | Cheryl | (Orcholski) Mohr | Milwaukee Hamilton | 2021 |
Friend of Basketball | Damon | (Ryan) Cattani | Manitowoc | 2021 |
High School Coach | Eddie | Andrist | Mount Senario-UW Stout | 2021 |
Girls Player | Sabrina | Brooks | Bay View-University of Nebraska | 2021 |
High School Coach | Dan | Burreson | Mineral Point | 2021 |
High School Coach | Andrew | Cerroni | Sussex Hamilton | 2021 |
Friend of Basketball | Ritchie | Davis | Kaukauna | 2021 |
Boys Player | Travis | Diener | Fond du Lac-Marquette | 2021 |
High School Coach | Greg | Dull | Tomah-Sparta-Brookwood | 2021 |
Boys Player | Percy | Eddie | Milwaukee Tech | 2021 |
High School Coach | John | Gaier | Neillsville | 2021 |
High School Coach | Judy | Harms | Whitewater | 2021 |
Boys Player | Devin | Harris | Tosa East & UW-Madison | 2021 |
High School Coach | Marquis | Hines | Milwaukee Vincent | 2021 |
High School Coach | Mike | Hopkins | Darlington | 2021 |
Boys Player | Paul | Johnson | Orfordville-Parkview | 2021 |
Girls Player | Jean | Joppe | Green Bay West-Purdue | 2021 |
Assistant Coach | Bill | Kinziger | Clintonville | 2021 |
Boys Player | Harvey | Knuckles | Racine St. Catherine’s | 2021 |
Official | Robin | Last | Green Bay | 2021 |
Girls Player | Janel | McCarville | SPASH-University of Minnesota | 2021 |
Assistant Coach | Mike | McGivern | Dominican-Calvary Baptist-Martin Luther | 2021 |
High School Coach | Mark | Meerstein | Green Bay NEW Lutheran | 2021 |
High School Coach | Sally | Miller | Milwaukee Hamilton | 2021 |
High School Coach | Terri | Mitchell | Marquette University | 2021 |
High School Coach | Arnie | Oelke | Fall River | 2021 |
Official | Wesley | Porter II | Milwaukee | 2021 |
High School Coach | Bill | Scasny | DHSA-Homestead-Sussex Hamilton | 2021 |
Boys Player | John | Stone | Whitefish Bay | 2021 |
Boys Player | Marshall | Williams | Milwaukee Vincent | 2021 |
Girls Player | Jess | (Arneson) Mueller | Barneveld | 2020 |
Girls Player | Kristi | (Johnson) Zimmet | Holmen | 2020 |
Girls Player | Carrie | (Templin) Gates | Westo | 2020 |
Boys Player | Jeff | Askew | Milwaukee Washington | 2020 |
High School Coach | Andy | Banasik | Prairie du Chien | 2020 |
Boys Player | Bob | Barneson | Eau Claire Senior | 2020 |
Official | George L. | Becker | Mount Pleasant | 2020 |
Girls Player | Mary | Berghuis | Brillion | 2020 |
Boys Player | Terry | Black | Milwaukee Messner | 2020 |
High School Coach | Jeff | Boos | Sun Prairie | 2020 |
Friend of Basketball | Joe | Boucher | Madison | 2020 |
High School Coach | Kevin | Bruggink | Oostburg | 2020 |
High School Coach | Tom | Diener | Milw. Vincent Milw. Hamilton Cedarburg | 2020 |
Official | Jack | Fleming | New Berlin | 2020 |
High School Coach | Joe | Gaspard | Aquinas | 2020 |
Assistant Coach | Bill | Greer | Clinton | 2020 |
Boys Player | Michael | Gutter | Milwaukee Lincoln | 2020 |
Boys Player | Mike | Koehler | Elkhart Lake-Glenbaulah | 2020 |
Friend of Basketball | Jamie | Koepp | Watertown | 2020 |
High School Coach | Pat | Murphy | Monroe | 2020 |
Assistant Coach | Mark | Padesky | La Crosse Central | 2020 |
High School Coach | Doug | Pickarts | De Forest Barneveld Marshall | 2020 |
Girls Player | Christine | Rathke (Rat) | Franklin | 2020 |
High School Coach | Gary | Schmidt | New Berlin Eisenhower | 2020 |
College Coach | Brad | Soderberg | Univ. Virginia | 2020 |
Boys Player | Julian | Swartz | Waukesha South | 2020 |
College Coach | Bruce | Weber | Kansas State Univ.-Illinois Southern Illinois Univ. | 2020 |
High School Coach | Paul | Wollersheim | Dominican Martin Luther | 2020 |
High School Coach | Lucky | Wurtz | Kimberly Waupun Laconia | 2020 |
Girls Player | Leah | (Hefte) Kuykendall | McFarland | 2019 |
Girls Player | Aimee | (Tranel) Richard | Cuba City | 2019 |
High School Coach | Mark | Adams | Brookfield Central | 2019 |
College Coach | Kevin | Borseth | UW-Green Bay | 2019 |
High School Coach | Joel | Claassen | Milwaukee Pius | 2019 |
Assistant Coach | Gary | DePerry | Milwaukee Vincent | 2019 |
Girls Player | Tania | Ford | Milwaukee Washington | 2019 |
Friend of Basketball | Steve | Gauger | Fox Valley Lutheran | 2019 |
Assistant Coach | Michael | Goodwin | Milwaukee Schools | 2019 |
High School Coach | Jim | Gosz | Milwaukee King | 2019 |
Girls Player | Deb | Hughes | Monona Grove | 2019 |
High School Coach | John | Leadholm | Cambridge | 2019 |
High School Coach | Bob | Maronde | Grafton | 2019 |
Boys Player | Bill | Mc Clintock | Milwaukee West | 2019 |
College Coach | Pat | Miller | UW-Whitewater | 2019 |
Boys Player | Tim | Moriarty | Appleton West | 2019 |
Boys Player | Bill | Pearson | McFarland | 2019 |
Official | Brad | Pressentin | Madison | 2019 |
High School Coach | Roger | Pribbenow | Oregon | 2019 |
High School Coach | Jim | Prochaska | Fennimore | 2019 |
High School Coach | Al | Schieve | Slinger | 2019 |
Girls Player | Candas | Smith | Madison West | 2019 |
Boys Player | Kurt | Spychalla | DC Everest | 2019 |
Boys Player | Dennis | Sweeney | Edgewood | 2019 |
Friend of Basketball | Russ | Thomas | Milwaukee | 2019 |
Boys Player | Jack | Ulwelling | Appleton | 2019 |
Boys Player | Nick | Van Exel | Kenosha St. Joe?s | 2019 |
High School Coach | Duane | Vike | Holmen | 2019 |
Official | Gary | Wild | Juneau | 2019 |
Girls Player | Jennifer | York Arians | Portage | 2019 |
Boys Player | Roger | ?Whitey? Johnson | Eau Claire Memorial | 2018 |
Girls Player | Kelly | (Auger) Kelley | Milwaukee Pius | 2018 |
Girls Player | Corrin | (Von Wald) | Mataczynski Hudson | 2018 |
Girls Player | Tracy | (Winkler) Schmotzer | Chilton | 2018 |
Assistant Coach | Dale | Buvid | Monroe | 2018 |
High School Coach | Jeff | Christensen | Racine Lutheran | 2018 |
Friend of Basketball | Dave | Fritz | Potosi | 2018 |
Friend of Basketball | Randy | Gorske | North Fond du Lac | 2018 |
Official | Jeff | Hartl | Kieler | 2018 |
Girls Player | Colleen | Heimstead | Elk Mound | 2018 |
Boys Player | Dr. | Howard | Fuller North Division | 2018 |
Boys Player | Tom | Hughbanks | Green Bay East | 2018 |
Boys Player | Mike | Kelley | Milwaukee Pius | 2018 |
Official | Dave | Kersten | Wisconsin Rapids | 2018 |
High School Coach | Jeff | Kind | Middleton | 2018 |
Boys Player | Robb | Logterman | Janesville Craig | 2018 |
High School Coach | Mickey | Martin | Little Chute | 2018 |
Boys Player | Jim | McIlvaine | Racine St. Catherine?s | 2018 |
Boys Player | Todd | Meier | Oshkosh Lourdes | 2018 |
Boys Player | Terry | Porter | Milwaukee South | 2018 |
High School Coach | Jeff | Pustina | Cuba City | 2018 |
High School Coach | Mike | Schalow | Kaukauna | 2018 |
High School Coach | Dave | Scheid"E"gger | New Berlin Eisenhower | 2018 |
Assistant Coach | Jerry | Sinz | Edgar | 2018 |
High School Coach | John | Stelzer | Manitowoc Roncalli | 2018 |
High School Coach | Caron | Townsend | River Ridge | 2018 |
Girls Player | Jerica | Watson | Milwaukee Washington | 2018 |
Official | Ken | Welter | Dickeyville | 2018 |
Boys Player | Steve | Wilhelm | Fall Creek | 2018 |
Boys Player | Mike | Wilks | Milwaukee Rufus King | 2018 |
Girls Player | Michele | (Kozelka) Pattison | Prairie du Chien | 2017 |
Girls Player | Kiesha | (Oliver) Hayes | Racine Park | 2017 |
Girls Player | Melissa | (Smith) Ouimette | D.C. Everest | 2017 |
High School Coach | Jim | Bauer | Lakeside Lutheran | 2017 |
College Coach | Kathi | Bennett | UW-Oshkosh | 2017 |
High School Coach | Dave | Boland | Seneca | 2017 |
Girls Player | Tanisha | Boston | Milwaukee Bayview | 2017 |
Friend of Basketball | Gary | Breneman | Madison | 2017 |
Boys Player | Brad | Clark | Markesan | 2017 |
High School Coach | Bob | Constalie | Westby | 2017 |
High School Coach | Joe | Doucette | Colfax | 2017 |
Official | Terry | Erickson | La Crosse | 2017 |
Boys Player | Mike | Flory | Rhinelander | 2017 |
Official | Charles | Hardrick | Milwaukee | 2017 |
Assistant Coach | Phil | Jerg | De Forest Forest | 2017 |
High School Coach | David | Lee | Hayward | 2017 |
Boys Player | John | Mack | Milwaukee Tech | 2017 |
High School Coach | Jon | Murphy | Seymour | 2017 |
High School Coach | Frank | Schade | Oshkosh North | 2017 |
Friend of Basketball | David J. | Shaw | Fitchburg | 2017 |
Girls Player | LaTonya | Sims | Racine Park | 2017 |
High School Coach | Randy | Storlie | Blair-Taylor | 2017 |
High School Coach | Rick | Storlie | Fall Creek | 2017 |
Boys Player | Brad | Timmerman | Cuba City | 2017 |
High School Coach | Mitch | Wainwright | Mineral Point | 2017 |
Assistant Coach | Derrick | Washington | Sr. Brown Deer | 2017 |
Boys Player | Bob | Wolf | Menomonee Falls | 2017 |
Boys Player | Chuck | Wood | Racine St. Catherine?s | 2017 |
High School Coach | Chris | Zwettler | Madison Edgewood | 2017 |
Girls Player | Amy | (Bauer) Rohrscheid | Durand | 2016 |
Girls Player | Laura | (Coenan) Ryan | Neenah | 2016 |
Girls Player | Katrina | (Hannaford) Christie | Eau Claire Memorial | 2016 |
Girls Player | Kelley | (Paulus) Baer | La Crosse Central | 2016 |
Boys Player | Craig | Anderson | Madison La Follette | 2016 |
High School Coach | Rob | Bosshart | Spring Valley | 2016 |
High School Coach | Rich | Cleveland | Madison East | 2016 |
Official | Tom | Frieder | Manitowocwoc | 2016 |
Friend of Basketball | Marvin | Fuller | Milwaukee | 2016 |
Boys Player | Brian | Garner | Milwaukee Washington | 2016 |
Girls Player | Kathy | Hagerstrom | Neenah | 2016 |
High School Coach | Jewel | Henke | Lancaster | 2016 |
High School Coach | Saint | Jimenez | Kenosha Tremper | 2016 |
Boys Player | Chris | Jones | Milwaukee Hamilton | 2016 |
Friend of Basketball | Jeff | Kaleaais | Mount Horeb | 2016 |
High School Coach | Tom | Klawitter | Janesville Parker | 2016 |
Assistant Coach | Dick | Luther | UW-Waukesha | 2016 |
High School Coach | Brad | Minter | McFarland/Oregon | 2016 |
High School Coach | Jon | Murphy | Seymour | 2016 |
High School Coach | Jim | Myers | Barneveld | 2016 |
High School Coach | Bob | Neja | Messmer/West Bend East | 2016 |
Girls Player | Dee Dee | Pate | Milwaukee Washington | 2016 |
Boys Player | Trevor | Powell | Milwaukee Washington | 2016 |
Boys Player | Kevin | Rankin | De Pere Abbott Pennings | 2016 |
High School Coach | Tim | Reuter | Pewaukee | 2016 |
Friend of Basketball | Rich | Riehl | West Bend | 2016 |
High School Coach | Darwin | Schramm | Kettle Moraine Lutheran | 2016 |
High School Coach | Terri | Schumacher | Oshkosh West | 2016 |
Boys Player | David | Tucker | Superior Cathedral | 2016 |
High School Coach | Ted | Alberson | Flambeau | 2015 |
High School Coach | James | Bartlett | Barron | 2015 |
Girls Player | Lisa | Bonnell | Merrill | 2015 |
High School Coach | Eric | Briehl | Potosi/River Valley | 2015 |
Girls Player | Brenda | Brunner | Pius XI | 2015 |
Girls Player | Karie | Cattanach | Markesan | 2015 |
High School Coach | Tom | DePagter | Oostburg | 2015 |
Boys Player | Tom | Flynn | Messmer | 2015 |
High School Assistant Coach | Gwen | Hoekstra | Fall Creek | 2015 |
Girls Player | Janet | Huff | Milwaukee Riverside | 2015 |
Girls Player | Theresa | Huff | Milwaukee Riverside | 2015 |
High School Assistant Coach | Albert | Jackson | Milwaukee King | 2015 |
Boys Player | Stan | Johnson | Eau Claire | 2015 |
Boys Player | Damon | Key | Marquette | 2015 |
High School Coach | Peter | Kittel | Brillion | 2015 |
High School Assistant Coach | James | Legge | Auburndale | 2015 |
High School Coach | Lee | LeMahieu | Ozaukee | 2015 |
Referee | Terry | Maloney | Elm Grove | 2015 |
High School Coach | Tom | Neises | Xavier/Notre Dame/St. Mary Springs/Seneca | 2015 |
Boys Player | Sam | Okey | Cassville | 2015 |
High School Coach | Tim | Omen | Randolph | 2015 |
High School Assistant Coach | Warren | Otto | Two Rivers | 2015 |
Boys Player | Pat | Richter | Madison East | 2015 |
Friend of Basketball | Dave | Royston | Wisconsin Dells | 2015 |
Friend of Basketball | Joy | Royston | Wisconsin Dells | 2015 |
College Coach | Connie | Tilley | St. Norbert | 2015 |
Boys Player | Ellis | Turrentine | Milwaukee Lincoln | 2015 |
High School Coach | Bill | Uelmen | Regis | 2015 |
Boys Player | TJ | Van Wie | Wisconsin Dells | 2015 |
Girls Player | Sue | Vielbig | Oakfield | 2015 |
Girls Player | Amy | Wiersma | Randolph | 2015 |
High School Coach | John | Bradley | Markesan | 2014 |
Boys Player | Rick | Brown | Dodgeville | 2014 |
Assistant Coach | Denny | Burich | River Falls | 2014 |
Girls Player | Karen | Crowley (O'Malley) | Madison East | 2014 |
Girls Player | Anna | DeForge | Niagara | 2014 |
Friend of Basketball | Gene | Delisio | Marshfield | 2014 |
High School Coach | Tom | Desotell | Sheboygan North | 2014 |
Boys Player | Todd | Eisner | Chilton | 2014 |
High School Coach | Greg | Gaulke | River Falls | 2014 |
Girls Player | Jackie | Glosson | Milwaukee Washington | 2014 |
High School Coach | Bob | Haffele | Randolph | 2014 |
Girls Player | Jennah | Hartwig (Burkholder) | Janesville Parker | 2014 |
High School Coach | Gary | Hines | North Crawford | 2014 |
High School Coach | Gregg | Jensen | Amherst | 2014 |
Boys Player | Jeff | Jonas | Milwaukee Marquette | 2014 |
Girls Player | Anna | Kattreh | Kohler | 2014 |
High School Coach | Kirk | Kaul | Hustisford | 2014 |
Girls Player | Ann | Klapperich | Fond du Lac | 2014 |
High School Coach | John | Klein | Southwestern | 2014 |
High School Coach | Rod | Kowalcyzk | De Pere | 2014 |
Assistant Coach | Ken | Macheel | Randolph | 2014 |
Friend of Basketball | Mark | Miller | Wisconsin Basketball Yearbook | 2014 |
Referee | John | Page | River Falls | 2014 |
Friend of Basketball | Joan | Petitgoue | Cuba City | 2014 |
Boys Player | Terry | Rand | Green Bay | 2014 |
High School Coach | Jeff | Reiche | Marathon | 2014 |
Boys Player | Frank | Seckar | Oshkosh North | 2014 |
Assistant Coach | Claude | Seubert | Marathon | 2014 |
Boys Player | Kip | Whitlinger | Xavier | 2014 |
Friend of Basketball | Larry | Wieland | Lodi | 2014 |
High School Coach | Robert | Wolfe | Florence | 2014 |
High School Coach | Dan | Zoeller | Florence | 2014 |
High School Coach | Don | Anderson | Prentice | 2013 |
Girls Player | Keisha | Anderson | Racine Park | 2013 |
Boys Player | Roy | Birk | Waukesha | 2013 |
High School Coach | Jack | Capelle | Wisconsin Dells/Barneveld | 2013 |
Girls Player | Shelly | Coyle | River Valley | 2013 |
Official | Tom | Fiedler | Eau Claire | 2013 |
Girls Player | Vicki | Gosden (Voss) | Clinton | 2013 |
High School Coach | Jim | Kerkvliet | Racine Park | 2013 |
High School Coach | Ralph | Kramp | Milwaukee Old Notre Dame | 2013 |
Friend of Basketball | Bob | Lehninger | Wauwatosa | 2013 |
Friend of Basketball | Elmer | Lemon | Madison | 2013 |
High School Coach | Marty | Messar | Luck | 2013 |
Girls Player | Heidi | Michaelis (Blomberg) | Prentice | 2013 |
Girls Player | Angie | Murphy (Hableib) | Middleton | 2013 |
Boys Player | Dick | Peth | Tomah | 2013 |
Boys Player | Anthony | Pieper | Wausaukee | 2013 |
Boys Player | Calvin | Rayford | Milwaukee Washington | 2013 |
Official | Lee | Roberts | Rio | 2013 |
Boys Player | John | Rushing | Milwaukee Lincoln | 2013 |
High School Coach | Jeff | Schweitzer | Columbus | 2013 |
High School Coach | Clay | Shaffer | Platteville | 2013 |
Boys Player | Travis | Tuttle | Argyle | 2013 |
Girls Player | Katie | Voigt | Lakeland | 2013 |
High School Coach | Ted | Voigt | Lakeland | 2013 |
Girls Player | Jane | Boller (Lobenstein) | Portage | 2012 |
Official | Al | Breitlow | Green Bay | 2012 |
High School Coach | Norm | Bronson | Mukwonago | 2012 |
Boys Player | Joe | Chrnelich | Pius XI | 2012 |
Boys Player | Darryl | Flowers | Milwaukee Madison | 2012 |
Boys Player | Ron | Glaser | Milwaukee Washington | 2012 |
High School Coach | Al | Guthman | Weyerhauser & Owen-Withee | 2012 |
High School Coach | Pat | Hammond | Eau Claire North | 2012 |
College Coach | Mike | Heideman | Green Bay | 2012 |
Boys Player | Dale | Koehler | Kewaunee | 2012 |
Boys Player | Jim | Lawinger | Platteville | 2012 |
Girls Player | Julie | Martin (Garske) | Amherst | 2012 |
Girls Player | Lori | McGinnis (Goerlitz) | Oshkosh North | 2012 |
High School Coach | James | Negrini | Regis | 2012 |
College Coach | Neal | Nelson | UW-Waukesha | 2012 |
Friend of Basketball | Newell | Nelson | West Bend | 2012 |
Friend of Basketball | Harry | Oden | Milwaukee North | 2012 |
Boys Player | Jeff | Sewell | Grafton | 2012 |
College Coach | Jackie | Slaats | Lake Forest | 2012 |
Girls Player | Darlene | Thornton (Rademaker) | Thorp | 2012 |
Girls Player | Tammy | Tschita (McKay) | McFarland | 2012 |
Official | Dick | Bestor | Fond du Lac | 2011 |
Girls Player | Sandy | Botham | Madison West | 2011 |
High School Coach | Beauford | Breidenstein | Delevan-Darien | 2011 |
High School Coach | Mark | Christensen | Manitowoc Lincoln | 2011 |
High School Coach | Warren | Dahl | Osseo-Fairchild | 2011 |
Girls Player | Jill | Ellsworth (Sauer) | Xavier | 2011 |
High School Coach | Mike | Flanagan | Weyauwega-Fremont | 2011 |
Boys Player | John | Ford | La Crosse Central | 2011 |
Assistant Coach | Stanley | Fraundorf | Cuba City | 2011 |
High School Coach | Dave | Johnson | Hudson | 2011 |
High School Coach | Kevin | Keen | Monroe | 2011 |
High School Coach | Steve | Klaas | Adams-Friendship | 2011 |
Girls Player | Jennifer | Kraft | Pius XI | 2011 |
High School Coach | Forrest | Larson | Ladysmith / Badger | 2011 |
Friend of Basketball | Ab | Nicholas | Milwaukee | 2011 |
College Coach | Bob | Parker | UW-Stevens Point | 2011 |
Friend of Basketball | John | Patterson | Bloomington | 2011 |
College Coach | Bo | Ryan | UW-Madison | 2011 |
Boys Player | Rube | Schultz | Watertown | 2011 |
Official | George | Sladky | Onalaska | 2011 |
Boys Player | Mick | Van De Hey | Auburndale | 2011 |
High School Coach | Greg | Vock | Kettle Moraine | 2011 |
Boys Player | Johnny | Watts | Beloit | 2011 |
High School Coach | Ron | Weber | Waupaca | 2011 |
Girls Player | Debbie | Whitman (Teske) | Assumption | 2011 |
High School Coach | Bill | Wood | Two Rivers | 2011 |
Friend of Basketball | Al | Ask | Sparta | 2010 |
High School Coach | John | Chadwick | Port Edwards | 2010 |
High School Coach | Ron | Donahoe | Ithaca | 2010 |
Friend of Basketball | Jim | Doyle | Madison | 2010 |
College Coach | Shirley | Egner | UW-Stevens Point | 2010 |
Girls Player | Heidi | Hamilton (Bunek) | Pius XI | 2010 |
Friend of Basketball | Deb | Hauser | WIAA | 2010 |
High School Coach | Bruce | Heckmann | Shoreland Lutheran | 2010 |
Girls Player | Sonja | Henning | Racine Horlick | 2010 |
Friend of Basketball | Loren | Homb | Monroe | 2010 |
High School Coach | Sam | Komp | Peshtigo | 2010 |
High School Coach | Bob | Letsch | Racine St. Catherine's | 2010 |
High School Coach | Jerry | Mortimer | Black Hawk | 2010 |
Girls Player | Kelly | Mueller (Byrne) | Brookfield East | 2010 |
Boys Player | Chuck | Nagle | Marquette | 2010 |
High School Coach | Mike | Novak | Brown Deer | 2010 |
Boys Player | Lance | Olson | Green Bay West | 2010 |
College Coach | Rich | Panella | Cardinal Stritch | 2010 |
Girls Player | Martha | Richards | Hudson | 2010 |
Boys Player | Jay | Schauer | South Milwaukee | 2010 |
Assistant Coach | Jim | Sperl | Nicolet | 2010 |
High School Coach | Chuck | Tank | Dodgeville | 2010 |
Official | Larry | Van Alstine | Green Bay | 2010 |
Boys Player | Lamont | Weaver | Beloit | 2010 |
High School Coach | James | Wegner | Two Rivers | 2010 |
Boys Player | Jim | Zweifel | Monticello | 2010 |
High School Coach | Paul | Aleckson | DC Everest | 2009 |
High School Coach | Dave | Borowitz | Milwaukee Tech | 2009 |
College Coach | Rick | Bowen | UW-River Falls | 2009 |
Boys Player | Keith | Burington | Monroe | 2009 |
Boys Player | Dick | Cable | Stevens Point | 2009 |
Boys Player | Mickey | Crowe | St. Nazianz JFK Prep | 2009 |
High School Coach | Jack | Culhane | Marathon | 2009 |
Boys Player | Nate | DeLong | Chippewa Falls | 2009 |
High School Coach | Tom | Downey | Fennimore | 2009 |
High School Coach | Bruce | Erickson | Kohler | 2009 |
Friend of Basketball | Tom | Handlen | Sun Prairie | 2009 |
Official | Doug | Holt | Madison | 2009 |
College Coach | G. Steven | Larson | Edgewood College | 2009 |
High School Coach | Bob | Miller | Fall Creek | 2009 |
Boys Player | Paul | Morrow | St. Croix Falls | 2009 |
High School Coach | Dan | Pedersen | Elk Mound | 2009 |
High School Coach | Rich | Roginski | Eleva-Strum | 2009 |
College Coach | Dolph | Stanley | Beloit College | 2009 |
Friend of Basketball | Al | Tetzlaff | Milwaukee | 2009 |
Friend of Basketball | Cliff | Thompson | Sauk Prairie | 2009 |
High School Coach | Roger | Turchany | Campbellsport | 2009 |
High School Coach | Dennis | Uppena | Cassville | 2009 |
Friend of Basketball | Jack | Waterman | Wisconsin Dells | 2009 |
High School Coach | Lon | Wilson | Bloomer | 2009 |
Boys Player | Bob | Anderegg | Monroe | 2008 |
Boys Player | Gary | Anderson | Madison La Follette | 2008 |
College Coach | Dick | Bennett | UW-Stevens Point / UWGB / UW-Madison | 2008 |
High School Coach | John | Chekouras | Homestead | 2008 |
High School Coach | Greg | Ebert | Necedah | 2008 |
Boys Player | Joe | Franklin | Madison Central | 2008 |
College Coach | Bob | Gillespie | Ripon | 2008 |
High School Coach | George | Haas | Wauwatosa East | 2008 |
Friend of Basketball | John | Hefte | McFarland | 2008 |
High School Coach | Jim | Jones | Milwaukee Hamilton | 2008 |
Boys Player | Wayne | Kreklow | Neenah | 2008 |
Official | Rod | Ostream | Onalaska | 2008 |
High School Coach | Andy | Pilch | Phillips | 2008 |
College Coach | Dale | Race | UW-Green Bay | 2008 |
Boys Player | Frank | Schade | Wausau | 2008 |
High School Coach | Chuck | Schuette | Fond du Lac | 2008 |
High School Coach | Dan | Sigurslid | Markesan | 2008 |
College Coach | Dick | Versace | Madison | 2008 |
Boys Player | Max | Walker | Milwaukee Lincoln | 2008 |
High School Coach | Dale | Walz | Wisconsin Lutheran | 2008 |
Friend of Basketball | Jay | Wilson | Verona | 2008 |
High School Coach | Bob | Yuska | Merrill | 2008 |
High School Coach | Ed | Zydowsky | Portage | 2008 |
High School Coach | Tim | Anderson | Auburndale | 2007 |
High School Coach | Ken | Barrett | La Crosse Central | 2007 |
High School Coach | John | Boyle | Madison East / Middleton | 2007 |
Boys Player | Ron | Dibelius | Menasha St. Mary's | 2007 |
High School Coach | Dick | Diener | Fond du Lac | 2007 |
High School Coach | Bill | Gipp | Spooner | 2007 |
Boys Player | John | Johnson | Messmer | 2007 |
High School Coach | Jerry | Koslowski | Three Lakes | 2007 |
High School Coach | Harold | Mulhern | Durand | 2007 |
Boys Player | Kurt | Nimphius | South Milwaukee | 2007 |
Friend of Basketball | Jim | Paschke | Milwaukee Bucks | 2007 |
High School Coach | John | Pollock | Durand | 2007 |
Friend of Basketball | John | Roberts | WIAA | 2007 |
Boys Player | Clarence | Sherrod | Milwaukee Lincoln | 2007 |
High School Coach | Arnie | Skrukrud | Fall Creek | 2007 |
Boys Player | Tony | Smith | Wauwatosa East | 2007 |
Boys Player | Chris | Steinmetz | Milwaukee South | 2007 |
College Coach | Steve | Stephens | UW-Parkside | 2007 |
High School Coach | Bob | Suter | Janesville Craig | 2007 |
Official | Rudy | Van Fleet | Columbus | 2007 |
College Coach | Jack | Bennett | UW-Stevens Point | 2006 |
Boys Player | Tony | Carr | Beloit | 2006 |
Boys Player | Jim | Chones | Racine St. Catherine's | 2006 |
Friend of Basketball | Cliff | Christl | Milwaukee Journal Sentinel | 2006 |
High School Coach | Richard "Whitey" | Gilbertson | Clinton | 2006 |
Boys Player | Bud | Grant | Superior Central | 2006 |
High School Coach | Bob | Heidenreich | Colfax / Hudson | 2006 |
Official | Dave | Kelliher | Madison | 2006 |
High School Coach | Lindy | Kemp | Brookfield East | 2006 |
Friend of Basketball | Don | Kerr | Poynette | 2006 |
Boys Player | Don | Kojis | Milwaukee Notre Dame | 2006 |
High School Coach | Pam | Kruse | Milwaukee Washington | 2006 |
High School Coach | Doug | Martin | Eau Claire North / Neenah / Wausau | 2006 |
College Coach | Dewey | Mintz | UW-Stout | 2006 |
Boys Player | Ricky | Olson | Madison La Follette | 2006 |
High School Coach | Tom | Reigel | Wilmot / Waukesha South | 2006 |
High School Coach | Jim | Stephens | Baraboo | 2006 |
High School Coach | Dick | Wainwright | New Glarus | 2006 |
High School Coach | William "Bucky" | Walters | Wauwatosa | 2006 |
High School Coach | Lee | Young | West Bend East | 2006 |
High School Coach | Steve | Bachand | Superior Cathedral | 2005 |
Official | Lowell | Bakken | Madison | 2005 |
High School Coach | Paul | Bertolus | Watertown Northwestern | 2005 |
Friend of Basketball | Fred | Bland | Milwaukee North | 2005 |
Boys Player | Fred | Brown | Milwaukee Lincoln | 2005 |
