Boys Coaching Records
Updated through 2022-23 Season
# | Coach | School | Years | Wins | Losses |
1 | Jerry Petitgoue | Cuba City/Gratiot | 55 | 1027 | 270 |
2 | Bob Letsch | Racine St. Catherine's | 37 | 661 | 250 |
3 | Jon Murphy* | Seymour/Kimberly | 34 | 651 | 210 |
4 | Tom Desotell | Sheboygan North | 39 | 646 | 241 |
5 | Randy Storlie* | Blair-Taylor / Taylor | 40 | 637 | 292 |
6 | Frank Schade | Oshkosh North/Plymouth | 42 | 610 | 317 |
7 | Tim Anderson | Auburndale | 40 | 607 | 280 |
8 | Jim Gosz | Milwaukee King/Dominican | 31 | 606 | 145 |
9 | Bill Uelmen | Regis/Cadott/Mondovi | 35 | 590 | 307 |
10 | Harold Mulhern | Osseo-Fairchild/McDonell/Durand | 39 | 568 | 329 |
11 | Tom Diener | Cedarburg/Milw. Hamilton/Vincent/Muskego/St. Mary's Springs/Green Bay West | 33 | 557 | 238 |
12 | Ron Einerson | Cashton/Plymouth/Neenah | 37 | 556 | 235 |
13 | Chris Zwettler | Edgewood/Stockton (IL) | 40 | 555 | 408 |
14 | Carl Bruggink | Clintonville | 41 | 549 | 368 |
15 | Fred Kestly | Pulaski | 38 | 543 | 269 |
16 | Tony Fiore | Eau Claire Regis/Rhinelander/Crivitz | 39 | 541 | 312 |
17 | David Boland | Seneca | 34 | 539 | 240 |
18 | Ted Voigt | Lakeland | 38 | 538 | 273 |
19 | Fred Suchy | Bloomer/Shawano/Elkhorn/Sevastopol | 37 | 532 | 275 |
20 | Ralph Larson | Winneconne/Delavan | 47 | 531 | 453 |
21(tie) | Jack Tetzner | Thorp | 39 | 525 | 274 |
21(tie) | Jeff Christensen | Racine Lutheran | 33 | 525 | 266 |
23 | Jim Stevens | New Glarus/Mauston/Madison West | 38 | 523 | 296 |
24 | Kevin Bruggink* | Howards Grove / Oostburg | 29 | 518 | 202 |
25 | Dale Walz | Wisconsin Lutheran/Lakeside Lutheran | 35 | 515 | 245 |
26 | Ron Schultz | New Auburn/Fall Creek | 33 | 513 | 190 |
27 | Bob Haffele | Randolph/Gilman | 23 | 512 | 91 |
28(tie) | Win Parkinson | Milwaukee Tech | 33 | 511 | 152 |
28(tie) | Paul Noack | Marquette | 25 | 511 | 99 |
30(tie) | Ole Jorgensen | Neenah | 39 | 509 | 258 |
30(tie) | Sam Young | Black River Falls | 39 | 509 | 238 |
32 | John McGuire | Racine St. Catherine's (25)/Highland (1)/Cudahy (1) | 27 | 504 | 157 |
33 | Eli Crogan | Soldiers Grove / Fennimore / Watertown / Wayland | 40 | 494 | 324 |
34 | Lucky Wurtz | Laconia/Waupun/Kimberly | 32 | 492 | 278 |
35 | Paul Wollersheim* | Dominican/Martin Luther | 24 | 489 | 134 |
36 | Clyde Rusk | Milwaukee Washington/West Allis Hale/Nicolet | 39 | 484 | 270 |
37 | Mike Flanagen | Weyauwega-Fremont | 41 | 481 | 402 |
38 | James Nedelcoff | Benton / Southwestern | 39 | 476 | 341 |
39 | Mickey Martin | Albany / Parkview / Little Chute | 38 | 471 | 382 |
40 | Greg Jensen | Amherst | 29 | 470 | 188 |
41 | Bob Constalie | Westby / La Farge | 30 | 469 | 297 |
42 | Fred Booth | Glenwood City | 24 | 447 | 128 |
43 | Phil Jones | Milwaukee Bay View / Milwaukee Marshall / Shorewood | N/A | 442 | 333 |
44 | Dennis Uppena | Cassville | 29 | 441 | 237 |
45 | Dick Diener | Fond du Lac/Colfax | 25 | 434 | 140 |
46 | Mark Meerstein | Green Bay NEW Lutheran | 32 | 417 | 362 |
47 | Curt Lamb | Almond-Bancroft | 24 | 409 | 157 |
© 2021. Wisconsin Basketball Coaches Association