Boys Coaching Records
Updated through 2021-22 Season
# | Coach | School | Years | Wins | Losses |
1 | Jerry Petitgoue* | Cuba City/Gratiot | 55 | 1008 | 262 |
2 | Bob Letsch | Racine St. Catherine's | 37 | 661 | 250 |
3 | Tom Desotell | Sheboygan North | 39 | 646 | 241 |
4 | Randy Storlie* | Blair-Taylor / Taylor | 40 | 624 | 281 |
5 | Jon Murphy | Seymour/Kimberly | 34 | 633 | 202 |
6 | Frank Schade | Oshkosh North/Plymouth | 42 | 610 | 317 |
7 | Tim Anderson | Auburndale | 40 | 607 | 280 |
8 | Jim Gosz | Milwaukee King/Dominican | 31 | 606 | 145 |
9 | Bill Uelmen | Regis/Cadott/Mondovi | 35 | 590 | 307 |
10 | Harold Mulhern | Osseo-Fairchild/McDonell/Durand | 39 | 568 | 329 |
11 | Tom Diener | Cedarburg/Milw. Hamilton/Vincent/Muskego/St. Mary's Springs/Green Bay West | 33 | 557 | 238 |
12 | Ron Einerson | Cashton/Plymouth/Neenah | 37 | 556 | 235 |
13 | Carl Bruggink | Clintonville | 41 | 549 | 368 |
14 | Fred Kestly | Pulaski | 38 | 543 | 269 |
15 | Tony Fiore | Eau Claire Regis/Rhinelander/Crivitz | 39 | 541 | 312 |
16 | David Boland* | Seneca | 34 | 539 | 240 |
17 | Ted Voigt | Lakeland | 38 | 538 | 273 |
18 | Fred Suchy | Bloomer/Shawano/Elkhorn/Sevastopol | 37 | 532 | 275 |
19 | Ralph Larson | Winneconne/Delavan | 47 | 531 | 453 |
20(tie) | Jack Tetzner | Thorp | 39 | 525 | 274 |
20(tie) | Jeff Christensen | Racine Lutheran | 33 | 525 | 266 |
22 | Jim Stevens | New Glarus/Mauston/Madison West | 38 | 523 | 296 |
23 | Dale Walz | Wisconsin Lutheran/Lakeside Lutheran | 35 | 515 | 245 |
24 | Ron Schultz | New Auburn/Fall Creek | 33 | 513 | 190 |
25 | Bob Haffele | Randolph/Gilman | 23 | 512 | 91 |
26(tie) | Win Parkinson | Milwaukee Tech | 33 | 511 | 152 |
26(tie) | Paul Noack | Marquette | 25 | 511 | 99 |
28(tie) | Ole Jorgensen | Neenah | 39 | 509 | 258 |
28(tie) | Sam Young | Black River Falls | 39 | 509 | 238 |
30 | John McGuire | Racine St. Catherine's (25)/Highland (1)/Cudahy (1) | 27 | 504 | 157 |
31 | Kevin Bruggink* | Howards Grove / Oostburg | 29 | 500 | 195 |
32 | Eli Crogan | Soldiers Grove / Fennimore / Watertown / Wayland | 40 | 494 | 324 |
33 | Lucky Wurtz | Laconia/Waupun/Kimberly | 32 | 492 | 278 |
34 | Clyde Rusk | Milwaukee Washington/West Allis Hale/Nicolet | 39 | 484 | 270 |
35 | Mike Flanagen | Weyauwega-Fremont | 41 | 481 | 402 |
36 | Paul Wollersheim* | Dominican/Martin Luther | 24 | 479 | 126 |
37 | James Nedelcoff | Benton / Southwestern | 39 | 476 | 341 |
38 | Mickey Martin | Albany / Parkview / Little Chute | 38 | 471 | 382 |
39 | Greg Jensen | Amherst | 29 | 470 | 188 |
40 | Bob Constalie | Westby / La Farge | 30 | 469 | 297 |
41 | Fred Booth | Glenwood City | 24 | 447 | 128 |
42 | Phil Jones | Milwaukee Bay View / Milwaukee Marshall / Shorewood | N/A | 442 | 333 |
43 | Dennis Uppena | Cassville | 29 | 441 | 237 |
© 2021. Wisconsin Basketball Coaches Association