Admin Login         Allstar Login
 
Boys Basketball Career Scoring

Updated 3/22/2024

Rank Points Player Team Grad Year
1 3391 Anthony Pieper Wausaukee 1993
2 2724 Mickey Crowe St. Nazianz JFK Prep 1975
3 2685 Mike Koehler Elkhart Lake 1993
4 2654 Cody Schmitz G-E-T 2024
5 2593 Sam Dekker Sheboygan Lutheran 2012
6 2539 Sam Okey Cassville 1995
7 2501 Jacob Ognacevic Sheboygan Lutheran 2020
8 2473 Jaquan Johnson Pius XI Catholic 2024
9 2442 Jordan McCabe Kaukauna 2018
10 2384 Cam Ward Marshall 2014
11 2381 Matt Rohde Weyauwega-Fremont 2001
12 2360 Trevor Anderson Stevens Point 2016
13 2354 Ryan Duessler Wausaukee 1997
14 2349 Preston Ruedinger Lourdes Academy 2021
15 2322 Travis Tuttle Argyle 1992
16 2307 Marcus Domask Waupun 2019
17 2303 Jim Zweifel Monticello 1958
18 2297 Nick Janowski Pewaukee 2024
19 2295 Henry Ellenson Rice Lake 2015
20 2284 Amari McCottry Saint Thomas More 2024
21 2283 Dan Denniston Pittsville 1994
22 2269 Brad Clark Markesan 1996
23 2265 Casey Verhagen Sheboygan Lutheran 2022
24 2264 Luke Haertle Lake Country Lutheran 2022
25 2250 John Diener Cedarburg 2018
26 2235 Steve Wilhelm Fall Creek 1970
27 2225 Drew Daoust Southern Door 2025
28 2193 Diamond Stone Dominican 2015
29 2177 A.J. Hendrickson Pecatonica 2017
30 2157 Michael McNabb, Jr. Grafton 2024
31 2155 AJ Vukovich East Troy 2020
32 2154 Brandin Podziemski St. John’s NW Academies 2021
33 2153 Brock Massey Mauston 2024
34 2152 Craig Smith University School 1992
35 2141 Johnny Davis La Crosse Central 2020
36 2136 Justin Kuehl Hustisford 2019
37 2134 John Kinziger De Pere 2023
38 2130 Eli Talsma Hurley 2023
39 2129 Matthew Marcinske Birchwood 2020
40 2123 Julian Swartz Waukesha South 1999
41 2122 Kevon Looney Milwaukee Hamilton 2014
42 2103 Andy Roeder Mercer 1999
43 2097 Robb Logterman Clinton/Janesville Craig 1990
44 2096 Reed Timmer New Berlin Eisenhower 2014
45 2094 Jon Krull Marshall 2003
46 2090 J.C. Butler The Prairie School 2018
47 2086 Joe Wolf Kohler 1983
48(tie) 2051 Matt Thomas Onalaska 2013
48(tie) 2051 Derek Lindert Pardeeville 2022
50(tie) 2036 Paul Johnson Parkview 1966
50(tie) 2036 Tyler Hero Whitnall 2018
50(tie) 2036 Riley Brooks Ripon 2023
43 2033 Mac Wrecke Arrowhead 2023
44 2029 Kobe King La Crosse Central 2017
45 2027 JJ Maule White Lake 2002
46 2021 Marquise Milton Racine Horlick 2019
47 2020 Seth Trimble Menomonee Falls 2022
48 2017 Aidan Clarey Brookfield Academy 2020
49 2014 Logan Rohrscheib Regis 2016
50 1992 Jeremy Lorenz Brillion 2023
51 1989 Davin Stricker Mellen 2017
52 1987 Bryce Welch Weyauwega-Fremont 2006
63(tie) 1986 Roger Sandmire La Farge 1953
63(tie) 1986 Ben Stelzer Roncalli 2011
63(tie) 1986 Samuel Meerstein Green Bay NEW Lutheran 2019
66(tie) 1985 Eric Steien Blair-Taylor 1990
66(tie) 1985 Alec Fruin Beloit Turner 2017
68 1979 Stevie Clark Oshkosh North 2024
69 1978 Kon Knueppel Wisconsin Lutheran 2024
70 1977 Scott Anderson Auburndale 1985
71 1965 Noah Kollock Almond-Bancroft 2019
72 1953 Trey Zastrow Manitowoc Lutheran 2020
73 1952 Dawson Schmidt Shiocton 2023
74 1929 Connor Taylor Wabeno/Laona 2022
75 1923 Tim Franks Homestead 2024
76 1919 Milan Momcilovic Pewaukee 2023
77 1913 Tyran Cook Waukesha South 2023
78 1906 Jordan Malmlov Prescott 2023
  •  

  •  

  •  

© 2021. Wisconsin Basketball Coaches Association