Gender | Division | Player | School | Conference |
---|---|---|---|---|
Boys | 1 | Ben Healy | Hudson High School | Big Rivers Conference |
Boys | 1 | Ben Schneider | Brookfield East High School | Greater Metro Conference |
Boys | 1 | Cal Klesmit | Neenah | Fox Valley Association |
Boys | 1 | Mac Wrecke | Arrowhead | Classic 8 |
Boys | 1 | Tre Miller | Janesville Parker | Big 8 |
Boys | 1 | Alex Mierow | Franklin High School | Southeast Conference |
Boys | 1 | Drew Tengblad | Holmen | Mississippi Valley Conference |
Boys | 1 | John Kinziger | De Pere | FRCC |
Boys | 1 | Luke LeMoine | Marshfield | Wisconsin Valley |
Boys | 1 | Owen Hanson | Marshfield | Wisconsin Valley |
Boys | 1 | Reid Tengblad | Holmen | Mississippi Valley Conference |
Boys | 1 | Seth Miron | Kimberly | FVA |
Boys | 1 | Will Gardner | Franklin | SEC Southeast |
Boys | 1 | Bryce Duhr | Hartford High Schol | North Shore |
Boys | 1 | Caleb Glaser | Appleton East High School | Fox Valley Association |
Boys | 1 | Chris Thompson | Milwaukee Ronald Reagan | Milwaukee Public Schools- Blue Division |
Boys | 1 | Danny Staskunas | Nathan Hale High School | Greater Metro |
Boys | 1 | Gavyn Hurley | Middleton High School | Big 8 |
Boys | 1 | Izaac Neal | Oak Creek High School | Southeast Conference |
Boys | 1 | Kaden Fosdick | Middleton High School | Big 8 |
Boys | 1 | Logan Arndt | Oconomowoc | Classic Eight |
Boys | 1 | Mason Stoik | Eau Claire Memorial High School | Big Rivers Conference |
Boys | 1 | Mason Monarski | Chippewa Falls | Big Rivers |
Boys | 1 | Mason Halbrooks | Milwaukee Ronald Reagan | Milwaukee Public Schools- Blue Division |
Boys | 1 | Trent Mullen | Appleton North High School | Fox Valley Association |
Boys | 1 | Tyran Cook | Waukesha South | Classic 8 |
Boys | 1 | Vince Vandervest | Bay Port High School | FRCC |
Boys | 1 | August Maurer | Hortonville | FVA |
Boys | 1 | Austin Villarreal | Arrowhead | Classic 8 |
Boys | 1 | Collin Madson | Mukwonago | Classic 8 |
Boys | 1 | Connor Pytleski | Green Bay Southwest | Fox River Classic Conference |
Boys | 1 | Daniel Robinson | Waukesha South High School | Classic 8 |
Boys | 1 | Jayden Hackett | Bay Port High School | FRCC |
Boys | 1 | Luther Smith Jr. | Hamilton HS | Greater Metro Conference |
Boys | 1 | Manuel Hernandez | Hartford High Schol | North Shore |
Boys | 1 | Marcus Hall | DC Everest | Wisconsin Valley |
Boys | 1 | Robert Peters | Nathan Hale High School | Greater Metro |
Boys | 1 | Simeon Murchison | Milwaukee Hamilton | Milwaukee City Conference |
Boys | 1 | Braylen Blue | Madison Memorial High School | Big Eight |
Boys | 1 | Cameron Bratzke | Hamilton HS | Greater Metro Conference |
Boys | 1 | Jackson Wilhelmson | Kenosha Indian Trail | Southeast |
Boys | 1 | Solomon Garrison | Homestead High School | Northshore |
Boys | 1 | Tristan Johanknecht | Oshkosh West | Fox Valley Association |
Boys | 1 | Demarion Burch | Milwaukee Hamilton | Milwaukee City Conference |
Boys | 1 | Jamariea Dalton | Fond du Lac | Fox Valley Association |
Boys | 2 | JR Lukenbill | Burlington High School | Southern Lakes |
Boys | 2 | Nic Williams | La Crosse Central High School | MIssissippi Valley Conference |
Boys | 2 | Jake Dunham | South Milwaukee High School | WoodLand East |
Boys | 2 | Kyan Reichhoff | Portage | Badger West |
Boys | 2 | Kyle Wisniewski | New London | Bay Conference |
Boys | 2 | MATT KIRK | MILTON | BADGER EAST |
Boys | 2 | Will Fortier | Lakeland Union High School | Great Northern |
Boys | 2 | Aidan Chislom | McFarland High School | Rock Valley Conference |
Boys | 2 | David Ackles | Whitefish Bay | North Shore |
Boys | 2 | Derek Shaw | Pulaski High School | Fox River Classic Conference |
Boys | 2 | Deven Kulp | McFarland High School | Rock Valley Conference |
Boys | 2 | Devin Kerska | Sauk Prairie | Badger West |
Boys | 2 | Devin Davenport | Milwaukee Lutheran High School | Woodland East |
Boys | 2 | Ethan Heck | West De Pere | Bay Conference |
Boys | 2 | Jaden Guyton | Whitefish Bay | North Shore |
Boys | 2 | Logan Kees | Fort Atkinson High School | Badger East |
Boys | 2 | Logan Baumgartner | Medford Area Senior High School Boys Basketball | Great Northern |
Boys | 2 | Riley Yonker | Menasha High School | Bay Conference |
Boys | 2 | Rocco Richie | Mt Horeb High School | Badger West Conference |
Boys | 2 | Tommy Fritsch | Greendale | Woodland-West |
Boys | 2 | Tyler Orr | Rice Lake High School Varsity Basketball | Big Rivers |
Boys | 2 | Andrew Beers | Slinger High School | North Shore |
Boys | 2 | Bradyn Pieper | Merrill High School | Wisconsin Valley Conference |
Boys | 2 | Brogan McIntrye | Milton | Badger East |
Boys | 2 | Carson Brickl | Sauk Prairie | Badger West |
Boys | 2 | Corbin Wardrop | Sauk Prairie | Badger West |
Boys | 2 | Emmett Lawton | Notre Dame Academy | Fox River Classic Conference |
Boys | 2 | Jamiir Allen | Wisconsin Lutheran | Woodland West |
Boys | 2 | Kenyon Davis | Port Washington High School | North Shore |
Boys | 2 | Landon Key | Wisconsin Lutheran | Woodland West |
Boys | 2 | Anthony Carter | Greenfield | Woodland |
Boys | 2 | Bennett Fried | La Crosse Central High School | MIssissippi Valley Conference |
Boys | 2 | Charlie Kleist | Medford Area Senior High School Boys Basketball | Great Northern |
Boys | 2 | Charlie Morning | Menomonie High School | Big Rivers |
Boys | 2 | Michael Metcalf-Grassman | Shawano High School | Bay |
Boys | 2 | Severin Hilt | West Bend East | North Shore |
Boys | 2 | Demerius Shakur | Martin Luther | Metro Classic |
Boys | 2 | Prentice Young | Wisconsin Lutheran | Woodland West |
Boys | 3 | AC Strok | New Glarus | Capitol South |
Boys | 3 | Al Deang | Edgewood High School | Badger |
Boys | 3 | Alex Sherwood | Xavier | Bay |
Boys | 3 | Cole Lahti | Northwestern | Heart O'North |
Boys | 3 | Jase Nelson | Northwestern | Heart O'North |
Boys | 3 | Levi Birkholz | Lakeside Lutheran HS | Capitol North |
Boys | 3 | Ryan Bartig | Elk Mound | Dunn St. Croix |
Boys | 3 | Trey Cowley | Black River Falls | Coulee |
Boys | 3 | Trey Luehring | Kettle Moraine Lutheran | East Central |
Boys | 3 | Will Lauterbach | Turner High School | Rock Valley |
Boys | 3 | Aaron Uttech | Columbus High School | Capitol - North Conference |
Boys | 3 | Brian Meitzner | Lodi High School | Capitol North |
Boys | 3 | Jared Nevar | Wisconsin Dells | South Central |
Boys | 3 | Jared Hawkey | Southern Door | Packerland |
Boys | 3 | Logan Loether | Winneconne | ECC |
Boys | 3 | Lucas Shulla Cose | Edgewood High School | Badger |
Boys | 3 | Peter Lattos | West Salem | Coulee |
Boys | 3 | Riley Brooks | Ripon High School | East Central |
Boys | 3 | Tyler Soulsby | Amherst | CWC-East |
Boys | 3 | Adison Mittelstadt | Mayville High School | Flyway |
Boys | 3 | Braden McGlothlin | Catholic Memorial | Classic 8 |
Boys | 3 | Caeden Holly | Brillion | EWC |
Boys | 3 | Carson Hehli | Xavier | Bay |
Boys | 3 | Carson Koepnick | West Salem | Coulee |
Boys | 3 | Connor Weltzien | Arcadia | Coulee |
Boys | 3 | Damian Funmaker | Wisconsin Dells | South Central |
Boys | 3 | Hunter Thiel | Little Chute High School | NEC |
Boys | 3 | Hunter Dobrinsky | Edgewood High School | Badger |
Boys | 3 | Isaiah Hubanks | Omro High School | Flyway |
Boys | 3 | Jeremy Lorenz | Brillion | EWC |
Boys | 3 | Keegan Spees | Wrightstown High School | North Eastern |
Boys | 3 | Konner Giddley | Beloit Turner High School | Rock Valley |
Boys | 3 | Nathan Cotter | Columbus High School | Capitol - North Conference |
Boys | 3 | Parker Braun | Brillion | EWC |
Boys | 3 | Brayden Bradway | Osceola | Middle Border |
Boys | 3 | Cartier Parr | Messmer | Midwest Classic |
Boys | 3 | Jackson Ellis | Winneconne | East Central |
Boys | 3 | Matthew Pittz | Dodgeville | SWC |
Boys | 3 | Chandler Batchelor | Dodgeville | SWC |
Boys | 3 | Marshall Edinger | Wrightstown High School | North Eastern |
Boys | 3 | Shavaree Hicks | St. Francis High School | Midwest Classic |
Boys | 4 | Cal Fisher | Deerfield High Schoool | Trailways - South |
Boys | 4 | Eli Rogers | Ladysmith | Heart O' North |
Boys | 4 | Jax Effertz | Cumberland | Heart of the North |
Boys | 4 | Max Lucey | Cuba City | SWAL |
Boys | 4 | Max Marten | Mondovi | Dunn-St. Croix |
Boys | 4 | Sam Coon | St. Mary's Springs Academy HS | Flyway |
Boys | 4 | Alex Willfahrt | Auburndale | Marawood South |
Boys | 4 | Cody Houtakker | Cuba City | SWAL |
Boys | 4 | Cole Hove | Valder High School | Eastern Wisconsin Conference |
Boys | 4 | Cole Uhlenbrauck | St. Mary Catholic | Big East North |
Boys | 4 | Drew Love | Marathon | Marawood South |
Boys | 4 | Drew Jacobs | Augusta | Dairyland |
Boys | 4 | Jack Scharlau | Colfax | Dunn St. Croix |
Boys | 4 | Kash Kangas | Westfield | South Central Conference (SCC) |
Boys | 4 | Kodi Miller | Luther High School | Coulee Conference |
Boys | 4 | Luke Kisgen | Mineral Point | SWAL |
Boys | 4 | Luke Beighley | Whitehall School District | Dairyland |
Boys | 4 | Owen King | Williams Bay High School | Trailways South |
Boys | 4 | Zory Parker | Cameron | Heart O North |
Boys | 4 | Aiden Klosky | Poynette | Capital-North |
Boys | 4 | Brady Larson | Fennimore High School | SWAL |
Boys | 4 | Brady Ingersoll | Ladysmith | Heart O' North |
Boys | 4 | Devon McCune | Whitehall School District | Dairyland |
Boys | 4 | Gavin Jahns | St. Mary's Springs Academy HS | Flyway |
Boys | 4 | Grant Paetzold | Cameron | Heart O North |
Boys | 4 | Jacob Brabender | Wisconsin Heights | Capitol South |
Boys | 4 | Jarod Falkner | Mondovi | Dunn-St. Croix |
Boys | 4 | Kadin Baxter | Oconto High School | Packerland |
Boys | 4 | Kaleb Shannon | The Prairie School | Metro Classic Conference |
Boys | 4 | Lucas Rameker | St. Mary's Springs Academy HS | Flyway |
Boys | 4 | Reece Rosenkranz | Cuba City | SWAL |
Boys | 4 | Riley Rosenkranz | Cuba City | SWAL |
Boys | 4 | Rusty Klitzman | Parkview | Trailways South |
Boys | 4 | Andrew Brown | Neillsville | Cloverbelt |
Boys | 4 | Ashton Wrensch | Stratford School District | Marawood |
Boys | 4 | Braden Crubel | River Ridge | 6 Rivers West |
Boys | 4 | Carver Fitzsimons | Darlington High School | SWAL |
Boys | 4 | Daniel Griffith | St. Mary Catholic | Big East North |
Boys | 4 | Dawson Schmidt | Shiocton High School | Central Wisconsin - East |
Boys | 4 | Dustin McDonald | Bangor High School | Scenic Bluffs |
Boys | 4 | Isaiah Moss | Menominee Indian School District | Central Wisconsin Conference - East |
Boys | 4 | Isaiah Deitz | Chequamegon | Marawood North |
Boys | 4 | Isaiah Schwichtenberg | Luther High School | Coulee Conference |
Boys | 4 | Kelton Randall | Williams Bay High School | Trailways South |
Boys | 4 | Tanner Jones | Bangor High School | Scenic Bluffs |
Boys | 4 | Tanner Schumacher | Howards Grove High School | Big East - North |
Boys | 4 | Vaughn Johnson | Cumberland | Heart of the North |
Boys | 4 | Charlie Nackers | St. Mary Catholic | Big East North |
Boys | 4 | Dominic McRoberts | Melrose Mindoro High School | Dairyland Large |
Boys | 4 | Jackson Olson | Valders High School | Eastern Wisconsin Conference |
Boys | 4 | Michael Fairweather | St. Mary Catholic | Big East North |
Boys | 4 | DeMarcus Conner | Belleville | Capitol - South |
Boys | 4 | Mitchell Lehman | Ladysmith | Heart O' North |
Boys | 5 | Ben Ones | Frederic | Lakeland - West |
Boys | 5 | Eli Talsma | Hurley School District | Indianhead |
Boys | 5 | Rex Blaine | Benton | Six Rivers West |
Boys | 5 | Sam Udelhofen | Potosi | Six Rivers West |
Boys | 5 | Drew Torgerson | Turtle Lake | Lakeland West |
Boys | 5 | EVAN JOHNSON | FLORENCE HIGH SCHOOL | NORTHERN LAKES |
Boys | 5 | Evan Krien | Stephen Smith | Metro Classic |
Boys | 5 | Evan Payne | Seneca High School | Ridge and Valley |
Boys | 5 | Jake Thome | Bruce High School | East Lakeland |
Boys | 5 | Kean O'Neil | Elkhart Lake - Glenbeulah High School | Big East - North |
Boys | 5 | Matt Popowich | Bruce High School | East Lakeland |
Boys | 5 | Ryan Gust | Barneveld High School | Six Rivers East |
Boys | 5 | Ryan Shaw | Assumption High School | Marawood South |
Boys | 5 | Seth Bunders | Wauzeka-Steuben | Ridge and Valley |
Boys | 5 | Will Syens | Central Wisconsin Christian | Trailways East |
Boys | 5 | Zach Dvorachek | Reedsville High School | Big East North |
Boys | 5 | Aiden Janke | Athens High School | Marawood North |
Boys | 5 | Albet Blair | Winter School District | Lakeland East |
Boys | 5 | Canan Huss | McDonell Central Catholic | Western Cloverbelt |
Boys | 5 | Colin Vieth | Fall River | Trailways West |
Boys | 5 | Drake Burmania | Cambria-Friesland High School | Trailways West |
Boys | 5 | Dylan Bowe | Cornell High School | Lakeland East |
Boys | 5 | Eddie Mittermeyer | McDonell Area Catholic Schools | Western Cloverbelt |
Boys | 5 | Isaac Seidel | Newman Catholic | Marawood |
Boys | 5 | Jacob Ganga | Elkhart Lake - Glenbeulah High School | Big East - North |
Boys | 5 | Logan Amacher | Owen-Withee | Cloverbelt East |
Boys | 5 | Mason Prey | Newman Catholic | Marawood |
Boys | 5 | Tommy Zakovec | Mellen School District | Indianhead |
Boys | 5 | Tyson Prochnow | Rio High School | Trailways - West |
Boys | 5 | 9fl8qh zy02d0 | jvcqtv | |
Boys | 5 | Ashton Pfaff | New Lisbon High School | Scenic Bluffs |
Boys | 5 | Austin VandeCorput | Gillett High School | Marinette & Oconto |
Boys | 5 | Carter Klabon | Owen-Withee | Cloverbelt East |
Boys | 5 | Connor Sheahan | Athens High School | Marawood North |
Boys | 5 | Cullen Rauls | Fall River | Trailways West |
Boys | 5 | Elijah Meerstein | Green Bay N.E.W. Lutheran High School | Packerland |
Boys | 5 | Hunter Guenther | Gilmanton Schools | Small Dairyland |
Boys | 5 | Isaiah Okey | Wauzeka-Steuben | Ridge and Valley |
Boys | 5 | Josiah Karmas | Faith Christian | Lake City |
Boys | 5 | Julian Steffes | Hilbert High School | Big East North |
Boys | 5 | Nathan Gibbs | Port Edwards | CWC South |
Boys | 5 | hosyy6 kh0kxf | f9th0b | |
Boys | 5 | ltoilh tfq2hk | Hello World! https://racetrack.top/go/hezwgobsmq5dinbw?hs=3d0e2221fb4006c54990001871e24945& | qiork0 |
Boys | 5 | Anthony Martin | Southwestern High School | Southwest Athletic Conference |
Boys | 5 | Charles Norland- AU | Madison Country Day | Trailways South |
Boys | 5 | Dominic Croci | Hurley School District | Indianhead |
Boys | 5 | Tristian Lynch | Green Bay N.E.W. Lutheran High School | Packerland |
Girls | 1 | Ava Kok | Neenah Girls Basketball | FVA |
Girls | 1 | Anna Fogle | Sheboygan North | Fox River Classic |
Girls | 1 | City Figlinski | Appleton West | FVA |
Girls | 1 | Emma Jossie | Stevens Point Area Senior High Baseball | Wisconsin Valley Conference |
Girls | 1 | Emma Gilding | Wauankee | Badger East |
Girls | 1 | Kacy Kratz | Hartford | North Shore |
Girls | 1 | Kyla Hendricks | Bay Port High School | FRCC |
Girls | 1 | Lili Hartel | Mukwonago High School | Classic 8 |
Girls | 1 | Lily Cayley | Eau Claire Memorial | Big Rivers Conference |
Girls | 1 | Aleah Butterbrodt | Green Bay Preble | FRCC |
Girls | 1 | Bella Samz | Arrowhead | Classic 8 |
Girls | 1 | Ellie Magestro-Kennedy | Janesville Craig | Big Eight |
Girls | 1 | Imani Warren | Milwaukee Rufus King | City Gold |
Girls | 1 | Julia Bruch | Sussex Hamilton | Greater Metro |
Girls | 1 | Katie Valk | Wauankee | Badger East |
Girls | 1 | Kylah McCullers | Madison East | Big 8 |
Girls | 1 | Lexie White | Wausau West | WVC |
Girls | 1 | Marie Outlay | Sun Prairie West | Big 8 |
Girls | 1 | Paige Lambe | Verona Area High School | Big Eight |
Girls | 1 | Annika Pluemer | Brookfield East High School | Greater Metro Conference |
Girls | 1 | Ashley Jones | DSHA | Greater Metro Conference |
Girls | 1 | Darren Pitzner | Appleton East | FVA |
Girls | 1 | Nevaeh Thomas | Kenosha Bradford | Southeast |
Girls | 1 | Olivia Peterson | Appleton West | FVA |
Girls | 1 | Sammie Buss | Neenah Girls Basketball | FVA |
Girls | 1 | Sierra Ertman | Sheboygan South | FRCC |
Girls | 1 | Tahlia Moe | Stevens Point Area Senior High Baseball | Wisconsin Valley Conference |
Girls | 1 | Taylor Wojcinski | Franklin | SEC |
Girls | 1 | Addison Miller | Janesville Parker High School | Big Eight |
Girls | 1 | Braelyn Beiler | D.C. Everest | Wisconsin Valley Conference |
Girls | 1 | Braelyn Torres | Kettle Moraine High School | Classic 8 |
Girls | 1 | Karissa Smith | Appleton North | FVA |
Girls | 1 | Mallory Ott | Oshkosh North | Fox Valley Association |
Girls | 1 | Paulina Hernandez | oak creek high school | southeast |
Girls | 1 | Syderah Farmer | Kenosha Bradford | Southeast |
Girls | 1 | Trinity Mocadlo | Hortonville High School | Fox Valley Association |
Girls | 1 | Danielle Minsaas | Marshfield High School | Wisconsin Valley Conference |
Girls | 1 | Kayleigh Flach | Oconomowoc High School | Classic 8 |
Girls | 1 | MaKenzie Drout | Kimberly High School | FVA |
Girls | 1 | Savannah Leopold | Superior | Lake Superior |
Girls | 1 | Victoria Toeller | Sheboygan North | Fox River Classic |
Girls | 1 | Alexandra Wolff | Reagan High School | City Gold |
Girls | 1 | Antionique Auston | Sun Prairie West | Big 8 |
Girls | 2 | Ava Lamers | Rhinelander | Great Northern |
Girls | 2 | Ava Hoppert | Martin Luther High School | Metro Classic |
Girls | 2 | Ava Westerman | Pewaukee | Woodland West |
Girls | 2 | Ella Peters | River Falls | Big Rivers |
Girls | 2 | Ella Rolison | Cedarburg High School | North Shore |
Girls | 2 | Elly Kohl | Fort Atkinson High School | Badger East |
Girls | 2 | Hope Barington | NDA | FRCC |
Girls | 2 | Lexi Bugajski | New Berlin Eisenhower | Woodland West |
Girls | 2 | Mara Rieder | Menasha High School | Bay |
Girls | 2 | Aspin Kelliher | DeForest Area High School | Badger East |
Girls | 2 | Bella Oesteicher | Beaver Dam | Badger East |
Girls | 2 | Brynn Erickson | Ashland High School | Heart of the North |
Girls | 2 | Caden Krohn | Waukesha West High | Classic 8 |
Girls | 2 | Emily Jaenke | Fox Valley Lutheran High School | North Eastern |
Girls | 2 | Jazzy Davis | La Crosse Logan | Mississippi Valley |
Girls | 2 | Julia Lokker | Martin Luther High School | Metro Classic |
Girls | 2 | Julia Kennedy | South Milwaukee High School | Woodland East |
Girls | 2 | Katie Waukau | West De Pere | Bay Conference |
Girls | 2 | Reese Rynberg | Westosha Central High School | Southern Lakes |
Girls | 2 | Alayna Pozorski | Merrill High School | Wisconsin Valley Conference |
Girls | 2 | Ashley Davies | Waukesha North High School | Classic 8 |
Girls | 2 | Jaelyn Derlein | DeForest Area High School | Badger East |
Girls | 2 | Kailey Wozniak | Pius XI Catholic | Woodland West |
Girls | 2 | Lizzie Steingraber | New London | Bay Conference |
Girls | 2 | Maddie Reott | Stoughton High School | Badger East |
Girls | 2 | Maddie Andersen | Waukesha West High | Classic 8 |
Girls | 2 | Maggie Hartwig | Sauk Prairie | Badger West |
Girls | 2 | Meghan Schultz | New Berlin West | Woodland West |
Girls | 2 | Olivia Close | Wauwatosa East High School | Greater Metro |
Girls | 2 | Reagan Pahl | Cedarburg High School | North Shore |
Girls | 2 | Sophia Rampulla | Union Grove High School | Southern Lakes |
Girls | 2 | Sophie Schlieve | Antigo High School | Great North Conference |
Girls | 2 | Sydney Ludvigsen | Union Grove High School | Southern Lakes |
Girls | 2 | Taylor Pfaff | Baraboo High School | Badger West |
Girls | 2 | Taylor Moreau | Monona Grove | Badger East |
Girls | 2 | Tressa Shaw | Milton | Badger East |
Girls | 2 | Allison Hampel | Greenfield | Woodland East |
Girls | 2 | Cadence Xiong | West Bend East | North Shore |
Girls | 2 | Mallory Hoitink | Slinger High School | North Shore Conference |
Girls | 2 | Adrienne Kirch | McFarland High School | Rock Valley Conference |
Girls | 2 | Brittney Mislivecek | La Crosse Central | Mississippi Valley (MVC) |
Girls | 2 | Julianna Ouimette | LAKELAND UNION HIGH SCHOOL | GREAT NORTHERN CONFERENCE |
Girls | 3 | Ava Stachura | Omro High School | Flyway |
Girls | 3 | Mya Hartjes | University School of Milwaukee | Midwest Classic |
Girls | 3 | Alli Bumby | Ripon | East Central |
Girls | 3 | Ally Kakes | Two Rivers | EWC |
Girls | 3 | Anna McConkey | West Salem | Coulee |
Girls | 3 | Emma Adleman | Kiel High School | Eastern Wisconsin Conference |
Girls | 3 | Joey Perry | Winneconne | East Central |
Girls | 3 | Madi Dogs | Kewaskum High School | East Central |
Girls | 3 | Tori Blaskowski | Elk Mound | Dunn-St. Croix Conference |
Girls | 3 | Abbie Dix | Brodhead School | Rock Valley Conference |
Girls | 3 | Akira Smalls | Peshtigo High School | packerland |
Girls | 3 | Bella Pitta | Lake Mills | Capitol North |
Girls | 3 | Breah Golden | Arcadia | Coulee Conference |
Girls | 3 | Caris Jaeger | Oostburg High School | Big East South |
Girls | 3 | Ellie Jaramillo | Racine Lutheran | Metro Classic |
Girls | 3 | Jenna Shadoski | Lakeside Lutheran High School | Capitol North |
Girls | 3 | Kyana Aguilera | St. Francis High School | Midwest Classic Conference |
Girls | 3 | Maria Messling | Evansville High School | Rock Valley |
Girls | 3 | Marin Riesen | Lakeside Lutheran High School | Capitol North |
Girls | 3 | Megan Schuman | Brillion High School | Eastern Wisconsin |
Girls | 3 | Paige Keller | Richland Center High School | SWC |
Girls | 3 | Rylie Murphy | Freedom | North Eastern |
Girls | 3 | Sadie Jarmolowicz | Freedom | North Eastern |
Girls | 3 | Sarah Strande | Racine Lutheran | Metro Classic |
Girls | 3 | Alexis Kammerer | Brodhead School | Rock Valley Conference |
Girls | 3 | Alicia Burgos | Dominican | Metro Classic |
Girls | 3 | Ashlyn Knapp | Prairie du Chien High School | Southwest Wisconsin Conference |
Girls | 3 | Camryn Nies | Platteville High School | Southwest Conference |
Girls | 3 | Hattie Fox | Osceola | Middle Border |
Girls | 3 | Jayden Nortier | Clinton High School | Rock Valley |
Girls | 3 | Lizzie Poller | Platteville | Southwest Conference |
Girls | 3 | Sydney Bartels | Freedom | North Eastern |
Girls | 3 | Sylvia Fox | Edgerton | Rock Valley |
Girls | 3 | Teagan Radloff | Prairie du Chien High School | Southwest Wisconsin Conference |
Girls | 3 | Teagen Becker | Stanley Boyd | Western Cloverbelt |
Girls | 3 | Tieryn Plasch | Northwestern High School | Heart O North |
Girls | 3 | Brianna McCurdy | St. Croix Falls | Heart O'North |
Girls | 3 | Heather Gaikowski | Somerset High School | Middle Border Conference |
Girls | 3 | Mikenna Boettcher | Columbus | Capital North |
Girls | 3 | Shannon Rusch | Edgerton | Rock Valley |
Girls | 3 | Kierstin Kriewaldt | Freedom | North Eastern |
Girls | 3 | Charlotte Ferstl | River Valley | SWC |
Girls | 4 | Alex Atwell | New Glarus | Capitol South |
Girls | 4 | Kali Prihoda | Marathon High School | Marawood South |
Girls | 4 | Kate Cox | Mineral Point | SWAL |
Girls | 4 | Mara Stamper | Crandon | Northern Lakes |
Girls | 4 | Moli Haak | Deerfield | Trailways |
Girls | 4 | Nora Tucker | Bangor | Scenic Bluffs |
Girls | 4 | Shea Bahr | Aquinas High School | Mississippi Valley |
Girls | 4 | Abbie Daniels | Shiocton High School | CWC - East |
Girls | 4 | Allie Rateike | Marshall High School | Capital South Conference |
Girls | 4 | Cayla Golackson | Darlington High School | SWAL |
Girls | 4 | Chloe Vogel | St Mary Catholic | Big East North |
Girls | 4 | Grace Schisel | New Holstein | Eastern Wisconsin Conference |
Girls | 4 | Grace Nommensen | New Glarus | Capitol South |
Girls | 4 | Hanna Nelson | Westby | Coulee |
Girls | 4 | Holly Palubicki | Crandon | Northern Lakes |
Girls | 4 | Jayda Berg | Westby | Coulee |
Girls | 4 | Jenna Dailey | Cuba City | SWAL |
Girls | 4 | Jessi Ernst | Pardeeville High School | Trailways West |
Girls | 4 | Jorey Buwalda | Randolph | Trailways West |
Girls | 4 | Kiara Shea | Winnebago Lutheran Academy | Flyway |
Girls | 4 | Lilly Radcliffe | Melrose Mindoro | Dairyland Large |
Girls | 4 | Nadia Hoffa | Westfield | South Central |
Girls | 4 | Reese Rogowski | Wittenberg-Birnamwood | CWC-East |
Girls | 4 | Stefi Siewert | Deerfield | Trailways |
Girls | 4 | Amelia Trunkel | Neillsville High School | Cloverbelt East |
Girls | 4 | Aubrey Bintz | Coleman | Marinette & Oconto |
Girls | 4 | Aubrey Jothen | Westby | Couee |
Girls | 4 | Autumn Passehl | Aquinas High School | Mississippi Valley |
Girls | 4 | Brandi Lentz | Westfield | South Central |
Girls | 4 | Eleice Dahl | Osseo-Fairchild School District | Western Cloverbelt |
Girls | 4 | Hadley Walters | Poynette High School | Capitol North |
Girls | 4 | Hannah Matzke | Luther | Coulee |
Girls | 4 | Lainee Burks | Lancaster High School | Southwest Wisconsin Conference |
Girls | 4 | Lauren Kraus | Stratford High School | Marawood South |
Girls | 4 | Morgan Bronson | Williams Bay | Trailways |
Girls | 4 | Cameron Zeitler | Coleman | Marinette & Oconto |
Girls | 4 | Camilla hauser | Parkview High School | Trailways South |
Girls | 4 | Delaney Rochester | Neillsville School District | Cloverbelt East |
Girls | 4 | Kaitlyn Fischer | Valders High School | Eastern Wisconsin Conference |
Girls | 4 | Kennedy Korger | Augusta | Dairyland |
Girls | 4 | Kennedy Wenger | Mineral Point | SWAL |
Girls | 4 | Kennedy Brueggen | Westby | Coulee |
Girls | 4 | Allianna Dufek | Southern Door | Packerland |
Girls | 4 | Margaret Higgins | Williams Bay | Trailways |
Girls | 4 | Raemalee Smith | Ladysmith High School | Heart O North |
Girls | 4 | Annamarie Aue | Auburndale High School | Marawood South |
Girls | 5 | Kat Miller | Elkhart Lake - Glenbeulah High School | Big East North |
Girls | 5 | Abby Thompson | Blair-Taylor | Dairyland |
Girls | 5 | Addy Hafemeister | Lourdes Academy | Trailways East |
Girls | 5 | Jade Richardson | Fall River High School | Trailways West |
Girls | 5 | Kyra Latvala | Solon Springs High School | Indianhead |
Girls | 5 | Leah Davis | Edgar High School | Marawood South |
Girls | 5 | Lily Truchon | South Shore | Indianhead |
Girls | 5 | Tori Nodolf | Belmont | Six Rivers-West |
Girls | 5 | Alana Nelson | Ithaca | Ridge and Valley |
Girls | 5 | Avery Hansen | Prairie Farm High School | Lakeland-East Conference |
Girls | 5 | Chloe Schraepfer | Pecatonica | Six Rivers East |
Girls | 5 | Emily Loging | Rio Schools | Trailways West |
Girls | 5 | Emily Bierman | Potosi/Cassville High Schools | Six Rivers West |
Girls | 5 | Grace King | Clayton | Lakeland East |
Girls | 5 | Grace Krawze | Wabeno/Laona | Northern Lakes |
Girls | 5 | Jayla Nagel | Kickapoo | Ridge & Valley |
Girls | 5 | Kayla Loos | Catholic Central | Metro Classic |
Girls | 5 | Laney Havlovitz | WIld Rose | Central Wisconsin South |
Girls | 5 | Maddy Benson | LaFarge School | Ridge & Valley |
Girls | 5 | Molly Moore | Lourdes Academy | Trailways East |
Girls | 5 | Tatum Weir | Gilman High School | Cloverbelt - East |
Girls | 5 | Bailey Rikkola | Sevastopol | Packerland |
Girls | 5 | Claire Holmstrom | Solon Springs High School | Indianhead |
Girls | 5 | Jaelyn Sivertson | Iola-Scandinavia | Central Wisconsin Conference-East |
Girls | 5 | Kaylyn LaRock | Wabeno/Laona | Northern Lakes |
Girls | 5 | Marley Hughes | McDonell Catholic Central | Western Cloverbelt |
